GloveCat (GCAT) Introduction
GloveCat is an independent token project deployed on Base mainnet and built around a fixed-fee ERC20, lock-position staking, NFT boost snapshots, and staking-based gamification.
GloveCat is not affiliated with, endorsed by, or sponsored by Base or Coinbase. Base is referenced only as the public network where the current GCAT contracts are deployed.
This documentation describes the current GloveCat deployment on Base mainnet. Contracts are deployed and verified, Phase 1 Safe wiring is complete, and PinkSale / PinkLock V2 token-lock records are published. Registered-pool setup, liquidity seeding, project-owned LP locking, Safe openTrading() execution, and two staking reward-pool funding transactions have executed. Use Operational Status for mutable trading, readiness, and pool values.
🚦 Current Status
| Item | Status |
|---|---|
| Network target | Base Mainnet |
| Deployment status | active |
| Active addresses | Published in Contract Information |
| Contract verification | Basescan verified |
| Phase 1 Safe wiring | Safe wiring executed |
| Team vesting lock | PinkSale / PinkLock V2 vesting; 62 elapsed 30-day cycles to 100% cap |
| Long-term treasury reserve vesting lock | PinkSale / PinkLock V2 vesting; 62 elapsed 30-day cycles to 100% cap |
| Registered pool | Aerodrome Classic Volatile WETH/GCAT pool registered |
| Liquidity seed | 5.51 WETH and 375,000,000 GCAT seeded |
| Trading execution evidence | Safe openTrading() executed on 2026-06-29 13:30:07 UTC |
| LP lock evidence | Project-owned LP tokens locked through PinkSale / PinkLock V2 until 2031-06-24 00:00 UTC |
| Staking funding evidence | 1,000,000 GCAT and 4,000,000 GCAT deposits executed on 2026-07-01 |
| Dated on-chain snapshot | At Base block 48451141 on 2026-07-10 13:53:49 UTC, tradingOpened=true and the pool read 5,000,000 GCAT; check live status for current readiness and value |
🧩 Active Features
| Feature | Behavior |
|---|---|
| Token | ERC20 + ERC20Permit, 500M fixed supply, 75/20/5 initial allocation, burn tracking, fixed 0% buy fee and fixed 1% sell ecosystem fee |
| Launch controls | Registered-pool setup, one-time pre-launch LP seed from the launch liquidity wallet, Safe-executed one-way openTrading(), and default 2% launch max-wallet checks that expired 1 hour after trading opened |
| Staking | Lock positions with 1,000 GCAT minimum, 50 active-position cap, fixed 30-, 90-, and 180-day periods with base APRs of 2%, 5%, and 8%, respectively, pool-gated incentives, and unpaid incentive carry-forward |
| NFT | ERC721 tier NFT with 1-day benefit activation, transfer-time boost reset, different-tier boost stacking, same-tier duplicate suppression, and 4.0x aggregate staking cap |
| Rewards | Staking-only Merkle leaderboard NFT claims capped to 10 successful claims per season |
| Governance | Off-chain advisory community input; no on-chain governance module in active surface |
📌 Documentation Scope
This guide describes the current GloveCat deployment on Base mainnet and the public evidence users should verify. Do not treat active deployment status or historical funding alone as a current public-readiness signal. The production status API rechecks contract wiring, Safe policy, trading, and the minimum reward-pool gate, plus whether the Staking GCAT balance covers locked principal and the published incentive liability.
🚀 Getting Started
- Read Tokenomics.
- Check Operational Status, then review Staking and NFT behavior.
- Check Contract Information and Public Evidence Links before relying on any address.
- Review Liquidity and LP Lock Evidence.
- Use GloveCat-published community channels for operational announcements.